Council and Committee Meetings
Search Results
34 Results Found
Thursday, January 9, 2025 to Friday, January 9, 2026
Search Results
Meeting Date | Meeting | Agenda | Minutes | Video |
---|---|---|---|---|
January 14, 2025 1:00 pm - 3:00 pm | Regular Council Meeting | Agenda | Video | |
February 6, 2025 1:00 pm - 3:00 pm | Draft 2025 Budget (Operations) | |||
February 11, 2025 1:00 pm - 3:00 pm | Regular Council Meeting & Final Adoption of the 2024 Taxation Budget | |||
February 25, 2025 12:45 pm - 1:00 pm | Committee of Adjustment | |||
February 25, 2025 1:00 pm - 3:00 pm | Regular Council Meeting | |||
March 11, 2025 1:00 pm - 3:00 pm | Regular Council Meeting | |||
March 25, 2025 12:45 pm - 1:00 pm | Committee of Adjustment | |||
March 25, 2025 1:00 pm - 3:00 pm | Regular Council Meeting | |||
April 8, 2025 1:00 pm - 3:00 pm | Regular Council Meeting | |||
April 22, 2025 12:45 pm - 1:00 pm | Committee of Adjustment | |||
April 22, 2025 1:00 pm - 3:00 pm | Regular Council Meeting | |||
May 13, 2025 1:00 pm - 3:00 pm | Regular Council Meeting | |||
May 27, 2025 12:45 pm - 1:00 pm | Committee of Adjustment | |||
May 27, 2025 1:00 pm - 3:00 pm | Regular Council Meeting | |||
June 10, 2025 1:00 pm - 3:00 pm | Regular Council Meeting | |||
June 24, 2025 12:45 pm - 1:00 pm | Committee of Adjustment | |||
June 24, 2025 1:00 pm - 3:00 pm | Regular Council Meeting | |||
July 15, 2025 12:45 pm - 1:00 pm | Committee of Adjustment | |||
July 15, 2025 1:00 pm - 3:00 pm | Regular Council Meeting | |||
August 12, 2025 12:45 pm - 1:00 pm | Committee of Adjustment | |||
August 12, 2025 1:00 pm - 3:00 pm | Regular Council Meeting | |||
September 9, 2025 1:00 pm - 3:00 pm | Regular Council Meeting | |||
September 23, 2025 12:45 pm - 1:00 pm | Committee of Adjustment | |||
September 23, 2025 1:00 pm - 3:00 pm | Regular Council Meeting | |||
October 14, 2025 1:00 pm - 3:00 pm | Regular Council Meeting |
Contact Us